Institutional | Products | Plant Locations | Confidential Distributor Info
FAQ | Contact Us | Distributor Support News

Seal Wrap AEP Can Liners Attaché
Specs Specs Specs
IPD Stock Code Product Code Size C# Case Weight Cubic Feet L W D Cases Pallet
Cutter Box
SealWrap (SW121) 30530100 12"x1000' 0153791 3.8 0.27 13.5 5.75 6 168
SealWrap (SW122) 30530200 12"x2000' 0153800 6.5 0.27 13.5 5.75 6 168
SealWrap (SW123) 30530600 12"x3000' 0153934 9.1 0.27 13.5 5.75 6 168
SealWrap (SW152) 30530900 15"x2000' 0153971 7.9 0.33 16.5 5.75 6 112
SealWrap (SW181) 30530300 18"x1000' 0153869 5.5 0.39 19.5 5.75 6 112
SealWrap (SW182) 30530400 18"x2000' 0153877 9.5 0.39 19.5 5.75 6 112
SealWrap (SW183) 30530700 18"x3000' 0153952 13.5 0.39 19.5 5.75 6 112
SealWrap (SW242) 30530000 24"x2000' 0153779 12.5 0.51 25.5 5.75 6 56
ZipSafe (ZS122) 30510200 12"x2000' 0189434 6.5 0.27 13.5 5.75 6 168
ZipSafe (ZS182) 30510400 18"x2000' 0189435 9.5 0.39 19.5 5.75 6 112
ZipSafe (ZS242) 30510000 24"x2000' 0189436 12.5 0.51 25.5 5.75 6 56
ZipSafe (ZS123) 30510600 12"x3000' 0189437 9.1 0.27 13.5 5.75 6 168
ZipSafe (ZS183) 30510700 18"x3000' 0189438 13.5 0.39 19.5 5.75 6 112
ClingClassic (BT122) 30550200 12"x2000' 0175233 5.7 0.27 13.5 5.75 6 168
ClingClassic (BT123) 30550600 12"x3000' 0178671 8.1 0.27 13.5 5.75 6 168
ClingClassic (BT182) 30550400 18"x2000' 0175232 8.5 0.39 19.5 5.75 6 112
ClingClassic (BT183) 30550700 18"x3000' 0178692 11.5 0.39 19.5 5.75 6 112
ClingClassic (BT242) 30550000 24"x2000' 0171641 12.2 0.51 25.5 5.75 6 56
Twin Pack & 5280
Twin Pack (TP12) 30500600 12"x3000'(2) 0153526 19.8 0.55 13.0 12.0 6 63
Twin Pack (TP18) 30500700 18"x3000'(2) 0151285 29.4 0.80 19.0 12.0 6 42
Twin Pack (TP24) 30501000 24"x3000'(2) 0181642 39.8 1.05 25.0 12.0 6 42
5280 Film (MR12) 33111200 12"MR-5280 0152099 15.9 0.55 13.0 8.5 8.5 75
5280 Film (MR18) 33111800 18"MR-5280 0152101 23.9 0.80 19.0 8.5 8.5 50
5280 Film (MR24) 33112400 24"MR-5280 0152102 32.0 1.04 25.0 8.5 8.5 25
Dispensers & SlideCutters
12" SealWrap Dispenser DS 12 12" DS 12 2.6 0.57 14 8.25 8.5 120
18" SealWrap Dispenser DS 18 18" DS 18 3.6 0.81 20 8.25 8.5 96
24" SealWrap Dispenser DS 24 24" DS 24 4.8 1.05 26 8.25 8.5 84
SlideCutter (SC12) SC30311202 12" SC30311202 2.0 0.14 13.75 5.0 3.5 216
SlideCutter (SC18) SC30311802 18" SC30311802 2.7 0.20 19.75 5.0 3.5 144
SlideCutter (SC24) SC30312402 24" SC30312402 3.5 0.26 25.75 5.0 3.5 96
Perforated L-15
6x5 - L-15 (3400) 30010000 6"x5" 0165307 2.5 0.09 7.5 4.5 4.5 486
8x8 - L-15 (2400) 30010100 8"x8" 0165311 4.1 0.13 11.5 4.5 4.5 306
9x9 - L-15 (2100) 30010200 9"x9" 0165282 4.5 0.13 11.5 4.5 4.5 306
10x10 - L-15 (1900) 30010300 10"x10" 0165285 5.0 0.13 11.5 4.5 4.5 306
11x11 - L-15 (1700) 30010500 11"x11" 0165288 5.3 0.16 13.5 4.5 4.5 270
12x12 - L-15 (1600) 30010600 12"x12" 0165289 5.9 0.16 13.5 4.5 4.5 270
14x14 - L-15 (1200) 30010700 14"x14" 0165295 6.1 0.19 16.5 4.5 4.5 180
15x15 - L-15 (1100) 30010800 15"x15" 0165298 6.4 0.19 16.5 4.5 4.5 216
16x16 - L-15 (1000) 30011500 16"x16" 0165306 6.6 0.21 17.5 4.5 4.5 144
18x18 - L-15 (900) 30010900 18"x18" 0165299 7.5 0.23 19.5 4.5 4.5 180
24x18 - L-15 (700) 30011000 24"x18" 0165301 8.1 0.30 25.5 4.5 4.5 144
24x24 - L-15 (500) 30011100 24"x24" 0165303 7.7 0.30 25.5 4.5 4.5 144
24x28 - L-15 400) 30011200 24"x28" 0165304 7.3 0.30 25.5 4.5 4.5 144
Perforated H-8 (usable with gun/heat tunnel)
10x10 - H-8 (1700) 30110300 10"x10" 0153516 5.2 0.13 11.5 4.5 4.5 306
12x12 - H-8 (1400) 30110600 12"x12" 0153517 6.1 0.16 13.5 4.5 4.5 270
14x14 - H-8 (1100) 30110700 14"x14" 0153518 7.1 0.19 16.5 4.5 4.5 216
15x15 - H-8 (1000) 30110800 15"x15" 0153519 6.9 0.19 16.5 4.5 4.5 216
18x18 - H-8 900) 30110900 18"x18" 0153520 8.8 0.23 19.5 4.5 4.5 180
22x22 - H-8 (800) 30111300 22"x22" 0153522 9.7 0.30 23.5 4.5 4.5 180
24x24 - H-8 (500) 30111100 24"x24" 0153521 9.6 0.44 25.5 4.5 4.5 144
30x30 - H-8 (300) 30111800 30"x30" 0153524 9.6 0.43 31.5 4.5 4.5 99
36x36 - H-8 (200) 30111400 36"x36" 0153523 7.5 0.28 37.5 4.5 4.5 99