| Institutional
| Products | Plant
Locations | Confidential
Distributor Info FAQ | Contact Us | Distributor Support News |
||||||||||
|
| PRODUCT C# |
ITEM CODE |
SIZE INCHES |
PRIMARY BAG USE |
GAUGE IN MIL |
CASE PACK |
PALLET
QTY |
CASE
CUBE |
CASE WT |
|
Premium Dispensing Food & Utility ""C"" Bags |
||||||||
| 0166964 |
CS5 | 6.5x6x2 | Sandwich Bags | 0.80 | 3000 | 112 | 0.64 | 7.9 |
| 0166969 | CS7 | 6.5x8 | Sandwich Bags | 1.00 | 3000 | 112 | 0.64 | 10.8 |
| 0166971 | C8 | 6.5X8 | Food Bags | 1.00 | 2000/rl | 104 | 0.67 | 7.2 |
| 0166973 | C14 | 10x14 | Food Bags | 1.00 | 1000/rl | 104 | 0.67 | 9.6 |
| 0166976 | C24 | 18x24 | Food Bags | 1.10 | 250/rl | 64 | 1.04 | 8.1 |
| 0166978 | C35 | 21x6x35 | Bun Pan Cover | 1.10 | 200/rl | 64 | 1.04 | 14.0 |
| 0166974 | C19 | 11.5x20 | Ice Bucket Liner | 1.75 | 300r/l | 104 | 0.67 | 8.2 |
|
Standard Food & Utility ""A"" Bags |
||||||||
| 0185777 | A428 | 4X2X8 | Pint Freezer | 0.52 | 1000 | 300 | 0.2 | 2.0 |
| 0185778 | A4212 | 4X2X12 | Quart Freezer | 0.52 | 1000 | 300 | 0.2 | 2.8 |
| 0185779 | A6312 | 6X3X12 | Fryers | 0.52 | 1000 | 140 | 0.4 | 4.2 |
| 0185780 | A6315 | 6X3X15 | Broilers-Meat | 0.52 | 1000 | 140 | 0.4 | 5.1 |
| 0188106 | A8315 | 8X3X15 | Produce | 0.60 | 1000 | 140 | 0.4 | 7.2 |
| 0185782 | A8418 | 8X4X18 | Lg Poultry/Hams | 0.60 | 1000 | 140 | 0.4 | 9.3 |
| 0185783 | A8418H | 8X4X18 | Lg Poultry/Hams | 0.80 | 1000 | 110 | 0.5 | 12.3 |
| 0185784 | A10420 | 10X4X20 | Large Poultry | 0.80 | 1000 | 100 | 0.5 | 15.0 |
| 0188098 | A1824 | 10X8X24 | Turkey/Hams | 0.90 | 500 | 72 | 0.6 | 14.0 |
| 0188097 |
A2030 | 12X8X30 |
Lg
Turkey/Hams |
0.90 | 500 |
56 | 0.8 |
19.2 |
| 0185787 | A5415 | 5X4X15 | Bakery | 0.75 | 1000 | 110 | 0.5 | 7.6 |
| 0185788 |
A5418 | 5X4X18 | Bakery | 0.75 | 1000 | 110 | 0.5 | 8.8 |
| 0185789 | A5519 | 5.5X4.75X19 | Bakery | 0.75 | 1000 | 100 | 0.5 | 10.4 |
| 0174863 | A2737 | 21X6X37 | Rack Cart Cover | 0.90 | 200 | 72 | 0.6 | 13.1 |
| 0175019 | A5280 | 52X80 | Rack Cart Cove | 0.90 | 100/rl | 56 | 0.7 | 19.8 |
| 0171886 | A8412 | 8X4X12 | Ice Bucket Liner | 0.65 | 1000 | 120 | 0.4 | 6.4 |
| 0171140 | A51FCE | 9X18 | 5LB Ice Bag | 1.25 | 1000 | 70 | 0.6 | 14.1 |
| 0185790 | A101CE | 12X21 | 10LB Ice Bag | 1.35 | 1000 | 70 | 0.7 | 23.4 |
| 0185791 | A310F | 3.25X10+.5 | Silverware | 1.1 | 5/2000 | 36 | 1.2 | 25.0 |
| 0185792 | A67F | 6.75X7+.25 | Sandwich | 0.65 | 3/2000 | 84 | 0.8 | 14.8 |
| 0185793 | A68F | 6.5X8.5+.5 | Large Sandwich | 0.65 | 2000 | 105 | 0.4 | 6.2 |
|
Reclosable Storage & Freezer ""R"" Bags |
||||||||
| 0174495 | R65 | 6.5X5.875 | Sandwich Bag | 1.15 | 500 | 330 | .17 | 4.1 |
| 0174500 | R78 | 7X8 | Storage 1 Quart | 1.75 | 500 | 216 | .55 | 6.7 |
| 0174502 | R1011 | 10.5625X11 | Storage 1 Gallon | 1.75 | 250 | 176 | 24 | 6.2 |
| 0174503 | R1315 | 13X15.625 | Jumbo Storage 2 Gal | 1.75 | 100 | 168 | .21 | 4.3 |
| 0191191 | R1011F | 10.5625X11 | Freezer Bag 1 Gal | 2.7 | 200 | 176 | 24 | 6.0 |
| 0191192 | R2011F | 15.625X13 | Freezer Bag 2 Gal | 2.7 | 100
|
168 | .21 |
5.5 |